Lists, Objects & Tables
Containers are types that hold multiple pieces of information in a single variable.
📦 Lists (Array)
A collection of items indexed by their position.
Properties
| Property | Description |
|---|---|
Length | The total number of items in the list. |
Empty | Returns true if the list is empty. |
GetType | Returns "array". |
Functions
| Function | Description |
|---|---|
At(index) | Returns the item at the specified position (0 is the first item). |
Append(value) | Adds a new item to the end of the list. |
Erase(index) | Removes the item at the specified index. |
Accessing Items
You can access list items directly using square brackets: ${MyList}[0] (gets the first item).
🏗️ Objects (Object)
A dictionary that stores information in Key-Value pairs.
Properties
| Property | Description |
|---|---|
Keys | Returns a List of all property names (keys) in the object. |
GetType | Returns "object". |
Functions
| Function | Description |
|---|---|
GetValue(key) | Returns the value associated with the specified key. |
Set(key, value) | Adds or updates a property in the object. |
Serialize(indent) | Returns a pretty-printed JSON string representation of the object with the specified indentation. |
Accessing Properties
You can access object properties directly using square brackets: ${MyObject}["Name"].
📊 Tables (DataTable)
A structured set of data organized into rows and columns.
Properties
| Property | Description |
|---|---|
Rows | The total number of rows in the table. |
Columns | The total number of columns in the table. |
GetColumnNames | Returns a List of all column headers. |
Clear | Removes all rows and columns from the table. |
GetType | Returns "datatable". |
Functions
| Function | Description |
|---|---|
GetRow(index) | Returns all the items in a specified row as a List. |
GetColumn(index_or_name) | Returns all the items in a specified column as a List. |
GetCellValue(column, row) | Returns the value of a specific cell (e.g., ${Table}.GetCellValue("Name", 0)). |
Accessing Rows
You can access a table row directly using square brackets: ${MyTable}[0] (gets the first row as a list).